Total players list
    


Player name




Listed from 19941 to 199581   ...   988   ...   997   998




N Name XP Level Games played




19941 Doronin 3618 10 106
19942 1[RED] 3823 10 122
19943 [SS]Reichsfuehrer 4247 11 56
19944 deemon 4493 11 70
19945 kukuruznik 4385 11 98
19946 orfej 4003 11 82
19947 VIPER___ 4375 11 65
19948 TANGOCHARLIE 4489 11 59
19949 ns67 4502 12 97
19950 Bolo 4984 12 136
19951 DRAGON_RAJ 4576 12 95
19952 AssAssInZz 4545 12 53
19953 HUMANHUNTER 5096 13 109
19954 {RKKA}_NS 5962 14 106
19955 LionHeart 6770 16 90
19956 [NKVD]TOLYA 6533 16 87
19957 1_SS_LAH 7050 17 86




Listed from 19941 to 199581   ...   988   ...   997   998
© 1999-2005 Nival Interactive. All rights reserved