Total players list
    


Player name




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   998




N Name XP Level Games played




201 Gunnar 1233 5 20
202 mpol 468 3 20
203 krot14 1481 5 20
204 -antoine- 92 1 20
205 [NKVD]SMERSHJAM 1837 6 20
206 BamMargera 553 3 20
207 arno 209 2 20
208 radziomas 412 3 20
209 gunns 567 3 19
210 marce12 499 3 19
211 PKKA 613 4 19
212 Jean 511 3 19
213 Batoutahell 406 3 19
214 chrispanagiwths 399 3 19
215 {RKKA}TACTICS_MOD 1923 6 19
216 kostyan 850 4 18
217 Malichi2 574 3 18
218 proxy 1179 5 18
219 johnny 701 4 18
220 volvo 1505 6 18




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   998
© 1999-2005 Nival Interactive. All rights reserved