Total players list
    


Player name




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   998




N Name XP Level Games played




201 shotgun 924 4 14
202 wikett 901 4 38
203 swa777 892 4 11
204 HonkHonk 872 4 17
205 marcusrrts 855 4 15
206 artus 855 4 12
207 kostyan 850 4 18
208 Leibstandarte_SS 841 4 9
209 zenek 835 4 8
210 nord57 817 4 11
211 acht8 805 4 12
212 cuongdola 801 4 23
213 Abrams 789 4 14
214 olejeff 771 4 24
215 hitler12-polak 770 4 36
216 evil 765 4 9
217 Joooo 765 4 8
218 NapalmDeath-Cz 757 4 11
219 szacek 756 4 22
220 valik50 750 4 9




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   998
© 1999-2005 Nival Interactive. All rights reserved