Total players list
    


Player name




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   7283




N Name XP Level Games played




201 POCTOB-HA-DOHY 12588 26 318
202 [BTR]skyraider 12566 26 323
203 Darkalf 12561 26 344
204 Arkan_SDG 12541 26 624
205 PaShka- 12482 26 439
206 Samba-de-Janeiro 12471 26 258
207 nyraJIo 12460 26 198
208 MUTANK 12459 26 218
209 DRUYD 12448 26 1143
210 U-BOAT 12436 26 1045
211 BF109 12429 26 660
212 GRIGORASH 12420 26 263
213 [CZ]mnagista 12400 26 750
214 ACER1 12395 26 422
215 F_T_P 12358 26 268
216 \SS\RetEnemy 12358 26 430
217 ab-ins-grab 12353 26 930
218 CHINA-Armee 12347 26 218
219 parlament 12339 26 305
220 Octopussy 12305 26 308




Listed from 201 to 2211   ...   10   11   12   ...   21   ...   7283
© 1999-2005 Nival Interactive. All rights reserved