Total players list
    


Player name




Listed from 52801 to 528211   ...   2631   ...   2640   2641   2642   ...   2651   ...   2696




N Name XP Level Games played




52801 12th-SS-Panzer 2861 8 161
52802 12SS_Fritz_Witt 0 1 1
52803 12sshitlerjugend 985 4 14
52804 12rew 602 4 15
52805 12Radar12CZ 0 0 0
52806 12qwaszx 0 0 0
52807 12Pz_Div_HJ 0 0 0
52808 12plog 0 0 0
52809 12LETUMANET 0 0 0
52810 129991 247 2 5
52811 12987694563 0 0 0
52812 1298 0 0 0
52813 1269164147 0 0 0
52814 1260526350 0 0 0
52815 126030 0 0 0
52816 125mm-Smothbore-Sabo 0 0 0
52817 125mm-SmoothBore-Tan 0 0 0
52818 125mm-Smoothbore-Sab 0 0 0
52819 125mm-Smoothbore-Gun 0 0 0
52820 125ccleperd 261 2 4




Listed from 52801 to 528211   ...   2631   ...   2640   2641   2642   ...   2651   ...   2696
© 1999-2005 Nival Interactive. All rights reserved