Total players list
    


Player name




Listed from 221 to 2411   2   ...   11   12   13   ...   22   ...   7283




N Name XP Level Games played




221 Leutnant_Tom 12305 26 979
222 ateate1 12295 26 442
223 [CZeW]_Mrdolizer 12273 26 202
224 Acer 12272 26 461
225 Oprichnik 12258 26 861
226 student 12227 26 246
227 [RAS]Tornadic 12222 26 358
228 pantherg 12221 26 1528
229 _VIS_ 12212 26 811
230 [Sturm_Trupp]_MajorK 12203 26 1095
231 shuk 12202 26 1421
232 Joelpa 12181 25 2744
233 redruski 12180 25 311
234 G-R-O-M 12163 25 572
235 LMD_UA 12125 25 452
236 mnagista 12124 25 1147
237 Edelveis 12118 25 213
238 Creme_de_la_Creme 12100 25 204
239 ClockworkSoldiers 12061 25 391
240 legionDACIA 12028 25 588




Listed from 221 to 2411   2   ...   11   12   13   ...   22   ...   7283
© 1999-2005 Nival Interactive. All rights reserved