Total players list
    


Player name




Listed from 21 to 411   2   3   ...   12   ...   7283




N Name XP Level Games played




21 -------------------- 0 0 0
22 -----------AoA------ 0 0 0
23 -----------STALKER-- 0 0 0
24 -----------{TankisT} 0 0 0
25 ----------Freki----- 0 0 0
26 ----------GROEFAZ--- 0 0 0
27 ----------Jagttiger- 0 0 0
28 ----------M-J-L----- 0 0 0
29 ----------o--------- 0 0 0
30 ----------ULLE------ 0 0 0
31 --------DD88-------- 0 0 0
32 --------G-O-D------- 0 0 0
33 --------kkk-------- 0 0 0
34 --------{KKK}------- 0 0 0
35 --------{^y4kygyk^}- 0 0 0
36 -------1-----2-----3 0 0 0
37 -------czx---------- 0 0 0
38 -------G-O-D------- 0 0 0
39 -------WaffenSS----- 0 0 0
40 -------][------- 160 2 2




Listed from 21 to 411   2   3   ...   12   ...   7283
© 1999-2005 Nival Interactive. All rights reserved